Specifications of the Disdrometer RD-80
Description | Sensor Installation
|
|
| Range of drop diameter | 0.3 mm to 5 mm |
| Sampling area | 50 cm2 |
| Accuracy | +/- 5% of measured drop diameter |
| Resolution | 127 size classes distributed more or less exponentially over the range of drop diameters (ref. to table in Chap. 10) |
| Output format | according to RS-232-C standard, 7 data bits, even parity, 1 stop bit |
| Baud rate | 9600 Baud |
| Handshake | DCD and DTR signals |
| Display | 8 LED's for 8 groups of 16 channels each |
| Power requirements | Plug-in power supply included in delivery: 115/230 Volts AC, 5.5 VA, 50/60 Hz ( 9 to 18 Volts DC; 3.3 Watts, also possible) |
| Operating temperature range | 0 to 40 degree Celsius for processor 0 to 50 degree Celsius for sensor |
| Dimensions of the sensor | 10 cm * 10 cm * 17 cm high |
| Dimensions of processor | 12 cm * 26 cm * 27 cm deep |
| Weight | Sensor: 2.9 Kg ; Processor:2.2 Kg |
| Standard length of sensor cable | 4 meters |
